Gacha Capes
From ggFTW Trickster Wiki
Swords | Knives | Canes | Guns | Special Weapons | |||||
Hats | Shields | Accessories | Sprints | Innerwear | |||||
Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Cape List | |||||
In-Game | In-Game Event | MyShop | MyShop Event/Box | Gacha | 4G |
Gacha Capes
Icon | Name | Level | Stats | Slots | Compound | Weight | Time | Town |
---|---|---|---|---|---|---|---|---|
Sephira's Starry Robe | 110 | MP +600 MA +15 MD +160 WT +400 DA +12 LK +15 | 2 | MP, MA, MD, DA, LK | 11 | 15 | Town 2 Oops Wharf | |
Eltron Cloak | 120 | AP +250 AC +12 DX -2 MD +240 HP +450 DP +120 | 3 | AP, AC, HP | 12 | ∞ | Town 1 Megalopolis | |
Rook Cape 140 | 140 | AP +168~560 AC +10~35 MD +288 DA +10~35 LK +10~35 DP +144 | 2~4 | AP, AC, DA, LK | 14 | ∞ | Town SP Tapasco | |
Tree Cape | 140 | AC +15 MA +12 MD +160 WT +800 DA +12 LK +9 DP +192 | 3 | AC, MA, DA, LK | 14 | ∞ | Town SP Tapasco | |
Danihen's Tartan Cape | 150 | AP +304 AC +19 DX -1 MD +300 HP +840 DP +150 | 3 | AP, AC, HP | 15 | ∞ | Town 3 Rose Garden | |
Ethel Cape 160 | 150 | AP +332 AC +16 DX -3 MD +320 HP +600 DP +160 | 3 | AP, AC, HP | 15 | ∞ | Town 3 Rose Garden | |
Rosie's Cape | 150 | MP +720 MA +20 MD +288 LK +20 HP +360 DP +144 | 3 | MP, MA, LK, HP | 15 | ∞ | Town 2 Oops Wharf | |
Ruby Red Cape | 160 | MP +600 MA +17 MD +240 DA +19 LK +12 HP +300 DP +128 | 3 | MP, MA, DA, LK, HP | 16 | ∞ | Town SP Tapasco | |
Harvest Cape | 170 | AP +256 AC +15 MP +300 MD +340 LK +16 HP +480 DP +170 | 3 | AP, AC, MP, LK, HP | 17 | ∞ | Town 4 Azteca | |
Hawaiian Cape | 170 | AP +192 MD +340 DA +21 LK +19 HP +180 DP +170 | 3 | DA, LK, HP, HV | 17 | ∞ | Town 3 Rose Garden | |
Angelic Robe | 180 | AP +352 AC +15 MD +352 HP +480 DP +176 HV +19 | 3 | AP, AC, HP, HV | 18 | ∞ | Town SP Tapasco | |
Engagement Cape | 180 | AP +320 AC +15 DX -2 MD +240 HP +720 DP +160 HV +16 | 3 | AP, AC, HP, HV | 18 | ∞ | Town SP Tapasco | |
Rosalyna's Cape 180 | 180 | AP +216~720 AC +13~45 MD +240 HP +756~2,520 DP +128 HV +13~45 | 3 | AP, AC, HP | 18 | ∞ | Town SP Tapasco | |
Matrimony Cape | 190 | AP +240 AC +13 MA 8 MD +384 DA +12 LK +10 HP +450 DP +192 | 3 | AP, AC, MA, DA, LK, HP | 19 | ∞ | Town SP Tapasco | |
Wedding Cape | 190 | AC +14 MP +900 MA +12 MD +320 DA +11 LK +12 HP +900 DP +160 | 3 | AC, MA, DA, LK | 19 | ∞ | Town SP Tapasco | |
Mars Cape | 200 | AP +204 AC +16 MD +400 LK +17 DP +200 HV +17 | 3 | AP, AC, DA, HV | 20 | ∞ | Town SP Tapasco | |
Wave Cape | 200 | AP +160 MP +1,200 MA +21 MD +320 LK +15 HP +1,200 DP +240 | 3 | AP, MP, MA, LK, HP | 20 | ∞ | Town SP Tapasco | |
Happy Wedding Cloak | 200 | AP +380 AC +17 MD +400 HP +539 DP +200 HV +20 | 3 | AP, AC, HP, HV | 20 | ∞ | Town SP Tapasco | |
Summer Marine Cape | 200 | AP +360 AC +15 MD +400 HP +800 DP +200 HV +20 | 3 | AP, AC, HP, HV | 20 | ∞ | Town SP Tapasco | |
Cielo Cape | 210 | AP +368 AC +10 MA 23 MD +416 LK +13 DP +208 | 3 | AP, AC, MA, LK | 21 | ∞ | Town SP Tapasco | |
Marital Cape | 210 | AP +304 AC +16 MD +416 LK +10 HP +480 DP +208 HV +18 | 3 | AP, AC, LK, HP, HV | 21 | ∞ | Town SP Tapasco | |
Christmas 2011 Cloak | 220 | MD +440 DA +20 LK +20 HP +2,440 DP +220 HV +20 | 3 | MD, DA, LK, HP, DP, HV | 22 | ∞ | Town SP Tapasco | |
Arietis Cape | 230 | AP +448 AC +12 MD +460 DA +26 LK +10 DP +230 | 3 | AP, AC, DA, LK | 23 | ∞ | Town SP Tapasco | |
Osteo Cape | 230 | AP +436 AC +19 MD +460 HP +610 DP +230 HV +23 | 3 | AP, AC, HP, HV | 23 | ∞ | Town SP Tapasco | |
Rook Cape 240 | 240 | AP +288~960 AC +18~60 MD +480 DA +18~60 LK +18~60 DP +240 | 2~4 | AP, AC, DA, LK | 24 | ∞ | Town SP Tapasco | |
Santa Vinosh's Cloak | 250 | AP +492 AC +21 MD +500 HP +667 DP +250 HV +26 | 3 | AP, AC, HP, HV | 25 | ∞ | Town SP Tapasco | |
Star Cape | 260 | MP +520 MA +35 MD +520 LK +17 DP +260 HV +33 | 3 | MP, MA, LK, HV | 26 | ∞ | Town SP Tapasco |
Gacha Event
Icon | Name | Level | Stats | Slots | Compound | Weight | Obtained |
---|---|---|---|---|---|---|---|
Happiness Cape | 100 | MP +300 MA +11 MD +160 DA +12 LK +10 DP +80 | 3 | MP, MA, DA, LK | 10 | (5127) Lucky Day 4G (Dec. 28, 2009 ~ Jan. 06, 2010) (221) Winter 4G Bonus Reprise! (Jan. 05 ~ Jan. 06, 2009) (213) Winter 4G Bonus! (Dec. 12 ~ Dec. 13, 2008) | |
Lycan Mantle 120 | 120 | AP +208 AC +10 MD +240 DA +9 LK +5 DP +120 | 3 | AP AC, DA, LK | 60 | (5903) Lord Lycan's Return (Oct. 21 ~ Nov. 05, 2011) (5581) Return of the Lycan! (Dec. 08 ~ Dec. 20, 2010) (330) Lycan Pride! (Oct. 22 ~ Nov. 04, 2009) | |
Lycan Mantle 240 | 240 | AP +416 AC +20 MD +480 DA +18 LK +10 DP +240 | 3 | AP AC, DA, LK | 120 | (5903) Lord Lycan's Return (Oct. 21 ~ Nov. 05, 2011) (5581) Return of the Lycan! (Dec. 08 ~ Dec. 20, 2010) (330) Lycan Pride! (Oct. 22 ~ Nov. 04, 2009) |