Frankenstein Hat
From ggFTW Trickster Wiki
| Frankenstein Hat |
| Required | Weight | Value | ||||||||||||||||
| Level 120 | 120 | 12000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | DP | Yes | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| LK | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 6 | 5 ~ 8 | ||||||||||||||||
| Magic Points: | 200 | 150 ~ 270 | ||||||||||||||||
| Magic Attack: | 5 | 4 ~ 6 | ||||||||||||||||
| Magic Defense: | 22 | 17 ~ 29 | ||||||||||||||||
| Luck: | 7 | 6 ~ 9 | ||||||||||||||||
| Health Points: | 200 | 150 ~ 270 | ||||||||||||||||
| Defense Points: | 60 | 45 ~ 81 | ||||||||||||||||
| Description | ||||||||||||||||||
| Frankenstein was the inspiration behind making this hat. Let's scare everyone by becoming Frankenstein! | ||||||||||||||||||
| Use | ||||||||||||||||||
| Hat | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Win prize from 2011 Halloween Event. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

