Fortune Chart
From ggFTW Trickster Wiki
See Star Gazing Guide for quest information.
| Card Rank \ Lv | AP・MD・DP | AC・MA・DA・LK・HV | DX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 20-39 | 0 | 8 | 16 | 24 | 32 | 40 | 48 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | -1 | -1 | ||||
| 40-79 | 0 | 16 | 32 | 48 | 64 | 80 | 96 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 0 | 0 | -1 | -1 | -2 | ||
| 80-119 | 0 | 24 | 48 | 72 | 96 | 120 | 144 | 0 | 1 | 3 | 5 | 6 | 8 | 9 | 0 | -1 | -1 | -2 | -2 | -3 | |
| 120-159 | 0 | 32 | 64 | 96 | 128 | 160 | 192 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 0 | -1 | -2 | -3 | -3 | -4 | |
| 160-199 | 0 | 40 | 80 | 120 | 160 | 200 | 240 | 0 | 3 | 5 | 8 | 10 | 13 | 15 | 0 | -1 | -2 | -3 | -3 | -4 | -5 |
| 200-239 | 0 | 48 | 96 | 144 | 192 | 240 | 288 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 0 | -1 | -2 | -3 | -5 | -6 | |
| 240-279 | 0 | 56 | 112 | 168 | 224 | 280 | 336 | 0 | 4 | 7 | 11 | 14 | 17 | 21 | 0 | -1 | -2 | -4 | -7 | ||
| 280-319 | 0 | 64 | 128 | 192 | 256 | 320 | 384 | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 0 | -4 | -8 | ||||
| 320-359 | 0 | 72 | 144 | 216 | 288 | 360 | 432 | 0 | 4 | 9 | 13 | 18 | 22 | 27 | 0 | -5 | -9 | ||||
| 360-399 | 0 | 80 | 160 | 240 | 320 | 400 | 480 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 0 | -5 | -10 | ||||
| 400 | 0 | 88 | 176 | 264 | 352 | 440 | 528 | 0 | 6 | 11 | 17 | 22 | 28 | 33 | 0 | -2 | -4 | -6 | -11 | ||
Chart is from Japanese wiki.
