Fallen Watcher Helm
From ggFTW Trickster Wiki
| Fallen Watcher Helm |
| Fallen Watcher Set | |||||||||||||||||||||||||||||||
| Bonus: AP +896 AC +64 MP +3,900 MA +112 MD +1,480 DA +84 LK +113 HP +3,200 DP +1,380 HV +56 | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 1 | 1 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A Days | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| None | 0 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 20 | |||||||||||||||||
| Magic Attack: | 20 | |||||||||||||||||
| Magic Defense: | 480 | |||||||||||||||||
| Detect Ability: | 20 | |||||||||||||||||
| Luck: | 20 | |||||||||||||||||
| Defense Points: | 480 | |||||||||||||||||
| Light Resistance: 20% | ||||||||||||||||||
| Description | ||||||||||||||||||
| A helm imbued with the power of the fallen soul of the world's watcher. The watcher's omniscient intellect fills this helm. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Absolute Unique Helm. You must carry out the helm's mission. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
Loot from
| ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Equipment | Armor | Hat

