Expedition Sword
From ggFTW Trickster Wiki
| Expedition Sword |
| Expedition Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 80 | 32 | 19,800 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Water Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 80 | |||||||||
| Detect Ability: | 4 | |||||||||
| Luck: | 1 | |||||||||
| Description | ||||||||||
| This sword is a must-have item to explore swamps packed with huge plants. The slightly curved blade is good for cutting rubbery branches. | ||||||||||
| Use | ||||||||||
| Weapons. All Type equipment avaliable. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

