Ensaki shot 60
From ggFTW Trickster Wiki
| Ensaki shot 60 |
| | |||||||||||||||||||||||||||||||
| Ensaki box 60 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Hat | Sword | Gun | Shield | Inner | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 6 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | GP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 72 ~ 296 | |||||||||
| Accuracy: | 4 ~ 24 | |||||||||
| Luck: | 4 ~ 24 | |||||||||
| Description | ||||||||||
| ? | ||||||||||
| Use | ||||||||||
| Increases AP, AC and LK. Gun Carrier skill required. Can be refined to increase GP. | ||||||||||
| How to Obtain | ||||||||||
| Open Ensaki box 60. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |


