Elemental Main-Gauche (old)
From ggFTW Trickster Wiki
(Redirected from Elemental Main-Gauche)
| Elemental Main-Gauche (old) |
| Main-Gauche (old) Class | |||||||||||||||||||||||||||||||
Main-Gauche (old) | Odd | Sharp | Craft | Swift | Sensible | Artisan | Elemental | Custom | Master | ||||||||||||||||||||||
Image:Main-Gauche (old).png Image:Main-Gauche (old).gif
| Required | Weight | Value | |||||||
| Level 108 | 92 | 62,330 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| Fire Attr, Water Attr, Air Attr, Electric Attr, Light Attr, Dark Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 144 | |||||||||
| Detect Ability: | 9 | |||||||||
| Description | ||||||||||
| One of the seven elemental properties, water, fire, air, soil, electricity, light, and darkness can be awarded to this Main-Gauche through the maturing compound. | ||||||||||
| Use | ||||||||||
| Quick short Sword. Attack Power refining Available | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
