Elemental Kaldo (old)
From ggFTW Trickster Wiki
(Redirected from Elemental Kaldo)
| Elemental Kaldo (old) |
| Kaldo (old) Class | |||||||||||||||||||||||||||||||
Kaldo (old) | Odd | Sharp | Craft | Swift | Sensible | Artisan | Elemental | Custom | Master | ||||||||||||||||||||||
Image:Kaldo (old).png Image:Kaldo (old).gif
| Required | Weight | Value | |||||||
| Level 90 | ? | ? | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| Fire Attr, Water Attr, Air Attr, Electric Attr, Light Attr, Dark Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 108 | |||||||||
| Detect Ability: | 7 | |||||||||
| Description | ||||||||||
| One of the seven elemental properties, water, fire, air, soil, electricity, light, and darkness can be awarded to this Kaldo through the maturing compound. | ||||||||||
| Use | ||||||||||
| Quick short Sword. Attack Power refining Available | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
