Dread Requi
From ggFTW Trickster Wiki
Dread Requi
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Power | 108 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Path of Oops Wharf Boss 2 - Not This Map | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 4,125 | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name | Use | % | |
Crystallized Sound 1 | Copyfish DomDom - Crystallized Sound |