Dread Ironclad Turtle
From ggFTW Trickster Wiki
![]() ![]() | Dread Ironclad Turtle
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Power | 102 | Unknown | Unknown | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Path of Oops Wharf Boss 1 - Not This Ship, Path of Oops Wharf Boss 2 - Not This Map, Path of Oops Wharf Boss 3 - Real Wharf of Darkness | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 3,885 | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
|



