Dread Crow
From ggFTW Trickster Wiki
Dread Crow
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 132 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Path of Oops Wharf Boss 2 - Not This Map | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 5,085 | ? | ? | ? | ? | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name | Use | % | |
Crystallized Sound 3 | Copyfish DomDom - Crystallized Sound |