Doze off beckoning cat head
From ggFTW Trickster Wiki
| Doze off beckoning cat head |
| Required | Weight | Value | ||||||||
| Level 260 | 130 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, MP, HP, HV | 4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 453 | 340 ~ 611 | ||||||||
| Accuracy: | 14 | 11 ~ 18 | ||||||||
| Magic Points: | 567 | 426 ~ 765 | ||||||||
| Health Points: | 2269 | 1702 ~ 3063 | ||||||||
| Defense Points: | 491 | 369 ~ 662 | ||||||||
| Hit Evasion: | 33 | 25 ~ 44 | ||||||||
| Description | ||||||||||
| Head items with the motif of the beckoning cat to sleep for a short time. Because it has the effect of leading to a person, sales may ... be doubled if equipped stalls during beckoning cat that raised the left hand | ||||||||||
| Use | ||||||||||
| Head | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 12,800 Points. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

