Doom Killi
From ggFTW Trickster Wiki
Doom Killi
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 380 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Techichi Path to Soki 3 - Death's Time | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ?% | ? | ||
Monster/Party Quest | ||||||||||||
Orpeo (NPC) - The Killi's Wish |