Dark Shaman
From ggFTW Trickster Wiki
Dark Shaman
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 246 | Physical, Gun | Electric, Dark | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Swamp Boss Room Gateway 1 - Sky Lotus | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | Light 48% | 7,285 | 1,756 | 181 | 893 | 2,655 | 270 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
61% | 5% | 61% | ? | 22% | 22% | ? | ? | ? | ? | ? |
Name | Use | % | |
Dark Necklace | Frog Shaman - Transfer to Swamp Boss Room Gateway 2 - Lotus Examination Room |