Dark Shadow Shield 140
From ggFTW Trickster Wiki
| Dark Shadow Shield 140 | 
|  | |||||||||||||||||||||||||||||||
| Dark Shadow Box 140 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   | ||||||||||||||||||||||||||
| Hat | Sword Cane   | Shield   | Inner | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK, HP, Elec Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 700 | 525 ~ 945 | ||||||||
| Magic Defense: | 100 | 75 ~ 135 | ||||||||
| Defense Points: | 100 | 75 ~ 135 | ||||||||
| Hit Evasion: | 20 | 15 ~ 27 | ||||||||
| Description | ||||||||||
| A shield inspired buy Zion's own favorite. The words, "A shield made by the gods in preparation for the final battle" are inscribed on it. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Open Dark Shadow Box 140. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


