Dark Noxx Shield 230
From ggFTW Trickster Wiki
| Dark Noxx Shield 230 |
| | |||||||||||||||||||||||||||||||
| Dark Noxx Box 230 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 115 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MD, HP, Electric Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 416 ~ 1314 | |||||||||
| Health Points: | 373 ~ 904 | |||||||||
| Defense Points: | 416 ~ 1183 | |||||||||
| Description | ||||||||||
| Dark Noxx' shield. It's the same shield he uses to fight. They say the gem in the center absorbs a fallen enemy's spirit. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Open Dark Noxx Box 230. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

