Dark Noxx Shield 220
From ggFTW Trickster Wiki
| Dark Noxx Shield 220 | 
|  | |||||||||||||||||||||||||||||||
| Rare Nightmare Celtic box 220 | |||||||||||||||||||||||||||||||
|   |   |   |   |   | |||||||||||||||||||||||||||
| Hat | Knife   | Shield   | Cape | Pet | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 220 | 110 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HP, HV, Dark Resist | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 8 ~ 44 | |||||||||
| Health Points: | 462 ~ 2464 | |||||||||
| Defense Points: | 220 ~ 968 | |||||||||
| Hit Evasion: | 8 ~ 44 | |||||||||
| Description | ||||||||||
| Dark Noxx' shield. It's the same shield he uses to fight. They say the gem in the center absorbs a fallen enemy's spirit. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Open Rare Nightmare Celtic box 220. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


