Crescent Sword
From ggFTW Trickster Wiki
| Crescent Sword |
| Full Moon Special Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Pet | ||||||||||||||||||||||||||||
| Full Moon Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 15 | 15 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK, Dark Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 64 | |||||||||
| Magic Attack: | 4 | |||||||||
| Description | ||||||||||
| A sword that is thin and sharp as a crescent moon. | ||||||||||
| Use | ||||||||||
| Increases AP and MA. Can be refined for increased AP. 3 Compound slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 3,600 Points. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

