Craft Silver Rod (old)
From ggFTW Trickster Wiki
(Redirected from Craft Silver Rod)
| Craft Silver Rod (old) |
| Silver Rod (old) Class | |||||||||||||||||||||||||||||||
Silver Rod (old) | Odd | Chance | Craft | Boost | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
Image:Silver Rod (old).png Image:Silver Rod (old).gif
| Required | Weight | Value | |||||||
| Level 160 | 268 | 108,320 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, MD, LK, Light Attr | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 20 | |||||||||
| Description | ||||||||||
| Silver Rod with a potential to enhance its ability through the compound. | ||||||||||
| Use | ||||||||||
| Compound No-strengthening Cane. Magic Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
