Craft Dagger (old)
From ggFTW Trickster Wiki
(Redirected from Craft Dagger)
| Craft Dagger (old) |
| Dagger (old) Class | |||||||||||||||||||||||||||||||
Dagger (old) | Odd | Sharp | Craft | Swift | Sensible | Artisan | Elemental | Custom | Master | ||||||||||||||||||||||
Image:Dagger (old).png Image:Dagger (old).gif
| Required | Weight | Value | |||||||
| Level 45 | 42 | 14,480 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DX, DA, LK, Fire Attr | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 54 | |||||||||
| Detect Ability: | 3 | |||||||||
| Description | ||||||||||
| Dagger with a potential to enhance its ability through the compound. | ||||||||||
| Use | ||||||||||
| Compound No.-strengthening short Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
