Corrupted Swamp Shark
From ggFTW Trickster Wiki
![]() ![]() | Corrupted Swamp Shark
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Power | 150 | Unknown | Unknown | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| 3rd Harkon Sanctuary | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 5,885 | ? | ? | 682 | 815 | 120 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | ? | ||||||||||||
| Name | Use | % | |
| Corrupt Soul 3 | Happisto Stallone - 3rd Harkon Sanctuary Collection |


