Corrupted Charybdis
From ggFTW Trickster Wiki
Corrupted Charybdis
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Neutral | 160 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
3rd Harkon Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 8,600 | 901 | ? | 1,041 | 1,245 | 120 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | ? |
Name | Use | % | |
Essence of Evil 3 | Happisto Stallone - 3rd Harkon Sanctuary Collection |