Cherry Tree
From ggFTW Trickster Wiki
Cherry Tree
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 60 | Gun | Earth, Air | |||||||||
Locations | ||||||||||||
Mirage Island Field 4 - Alteo Construction Site | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
No | None | 3,725 | ? | ? | 198 | 234 | 180 | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
80% | 80% | 81% | 80% | 80% | 74% | 74% | 80% | 80% | 80% | ? | ||
Notes | ||||||||||||
Don't move and don't attack. |
Name | Use | % | |
Cherry Wood | Bob - Hard Job Pt. 2 Collect Timber |