Cherry Blossom Tuque
From ggFTW Trickster Wiki
Cherry Blossom Tuque |
Cherry Blossom Set | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Hat | Acc | Acc | Acc | Pouch | Pet |
Required | Weight | Value | ||||||||
Level 60 | 60 | 0 | ||||||||
Time | Refinable | Temper | ||||||||
N/A | DP | N/A | ||||||||
Compoundable Stats | Slots | |||||||||
AC, MD, HV | 2 | |||||||||
Stats | Min/Max Ranges | |||||||||
Accuracy: | 5 | 4 ~ 6 | ||||||||
Magic Defense: | 4 | 3 ~ 5 | ||||||||
Defense Points: | 16 | 12 ~ 21 | ||||||||
Hit Evasion: | 3 | 3 ~ 4 | ||||||||
Description | ||||||||||
This pretty hat should bring to mind Spring and the Cherry Blossom season. Everywhere you go you'll feel refreshed and happy. | ||||||||||
Use | ||||||||||
Increases AC, MD, DP and HV. Can be refined for increased DP. 2 Compound Slots available. | ||||||||||
How to Obtain | ||||||||||
Win prize from
| ||||||||||
|
![]() | Swords | ![]() | Knives | ![]() | Canes | ![]() | Guns | ![]() | Special Weapons |
![]() | Hats | ![]() | Shields | ![]() | Accessories | ![]() | Sprints | ![]() | Innerwear |
![]() | Capes | ![]() | Head Accessories | ![]() | Face Accessories | ![]() | Ears/Tails | ![]() | Fashion |
![]() | Equipments | ![]() | Pets | ![]() | Drills | ![]() | Use/Etc. Items | ![]() | Ammunition |