Chance Gold Rod (old)
From ggFTW Trickster Wiki
(Redirected from Chance Gold Rod)
| Chance Gold Rod (old) |
| Gold Rod (old) Class | |||||||||||||||||||||||||||||||
Gold Rod (old) | Odd | Chance | Craft | Boost | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
Image:Gold Rod (old).png Image:Gold Rod (old).gif
| Required | Weight | Value | |||||||
| Level 180 | 300 | 124,950 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, MD, LK, Air Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 23 | |||||||||
| Luck: | 9 | |||||||||
| Description | ||||||||||
| Gold Rod with more accurate targeting ability. | ||||||||||
| Use | ||||||||||
| Luck-strengthening Cane. Magic Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
