Carnevale Necklace 30
From ggFTW Trickster Wiki
| Carnevale Necklace 30 |
| Carnevale Set 30 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Acc | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 30 | 15 | 3.000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MP, MA, DA, LK | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 1 | 1 ~ 1 | ||||||||
| Magic Points: | 90 | 68 ~ 121 | ||||||||
| Magic Attack: | 3 | 3 ~ 4 | ||||||||
| Detect Ability: | 1 | 1 ~ 1 | ||||||||
| Luck: | 1 | 1 ~ 1 | ||||||||
| Description | ||||||||||
| An assortment of costume gems strung into a necklace, this is the perfect accessory for a Carnevale costume. | ||||||||||
| Use | ||||||||||
| Increases AC, MP, MA, DA and LK. 2 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Win prize from Poppuri Carnevale! (Apr. 13, 2011). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

