Card Girl's Hammer
From ggFTW Trickster Wiki
| Card Girl's Hammer |
| Card Girl's Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 10/21/2010 ~ 11/19/2011 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Acc | Pet | Doll | FD | Camp | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 150 | 150 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| LK, HV, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 27 | 21 ~ 36 | ||||||||
| Luck: | 14 | 11 ~ 18 | ||||||||
| Hit Evasion: | 22 | 17 ~ 29 | ||||||||
| Description | ||||||||||
| A hammer created using Card Girl as the theme. It was carefully made so that it could be easily wielded, however it's power is much greater than other hammers. | ||||||||||
| Use | ||||||||||
| Increases MA, LK, and HV. Can be refined for increased MA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

