Candy Sword
From ggFTW Trickster Wiki
| Candy Sword |
| Santa Curea & Santa Knight | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 12/05/2007 ~ 01/09/2008 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Face | Inner | Inner | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 140 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 400 | |||||||||
| Accuracy: | 19 | |||||||||
| Detect Ability: | 16 | |||||||||
| Description | ||||||||||
| Candy Sword | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and DA. Can be refined for increased AP. Compound slots are available | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

