Bronze Warrior's Gun
From ggFTW Trickster Wiki
| Bronze Warrior's Gun |
| Hat | Sword | Gun | Shield | Cape | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 120 | 180 | 12,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | GP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 346 | 260 ~ 467 | ||||||||
| Accuracy: | 18 | 14 ~ 24 | ||||||||
| Luck: | 9 | 7 ~ 12 | ||||||||
| Description | ||||||||||
| A Bronze Warrior's gun that looks strong and sturdy. | ||||||||||
| Use | ||||||||||
| Increases AC and LK. Can be refined for increased GP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 4G Card 2 with Rosemary at Megalopolis Square. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

