Black Rose Katusa 120
From ggFTW Trickster Wiki
| Black Rose Katusa 120 |
| Black Rose Set 120 | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 120 | 120 | 12,000 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AC, MA, DA, LK | 2 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 4 | 3 ~ 5 | ||||||||||||||||
| Magic Attack: | 5 | 4 ~ 6 | ||||||||||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||||||||||
| Detect Ability: | 5 | 4 ~ 6 | ||||||||||||||||
| Luck: | 4 | 3 ~ 5 | ||||||||||||||||
| Defense Points: | 32 | 24 ~ 43 | ||||||||||||||||
| Description | ||||||||||||||||||
| When you wear it on your head you feel like a present to yourself. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Hat | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Exchange for Black Rose Katusa to Butler of Vamp Castle at Megalopolis Square. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

