Bejeweled Espada
From ggFTW Trickster Wiki
| Bejeweled Espada |
| Bejeweled Set | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 12/17/2008 ~ 01/07/2009 | |||||||||||||||||||||||||||||||
| Hat | Sword | Knife | Gun | Shield | Acc | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 160 | 160 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HV, Light Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 464 | 348 ~ 626 | ||||||||
| Accuracy: | 12 | 9 ~ 16 | ||||||||
| Hit Evasion: | 25 | 19 ~ 33 | ||||||||
| Description | ||||||||||
| A delicate sword covered in beautiful gems that glitter and sparkle. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and HV. 3 Compound Slots are available. Can be refined to increase AP. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Special Town (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

