Awoken Mimic
From ggFTW Trickster Wiki
Awoken Mimic
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Sense | 65 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics Boss Path 1 - Waking Dream | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | Earth 16% | 2,480 | 333 | ? | ? | 283 | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
? | 86% | ? | ? | ? | ? | ? | ? | ? | 86% | ? |
Name | Use | % | |
Philosopher's Stone | Fortune Teller - Waking the Ancients |