Awakened Guiana
From ggFTW Trickster Wiki
Awakened Guiana
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 70 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Caballa Relics Boss Path 1 - Waking Dream | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | Earth 18% | 2,725 | 376 | ? | ? | 321 | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | 84% | ? | ? | ? | ? | ? | ? | ? | 84% | ? |