Shrewd Stone Sword (old)
From ggFTW Trickster Wiki
(Redirected from Shrewd Stone Sword)
| Shrewd Stone Sword (old) |
| Stone Sword (old) Class | |||||||||||||||||||||||||||||||
Stone Sword (old) | Shrewd | Sharp | |||||||||||||||||||||||||||||
Image:Stone Sword (old).png Image:Stone Sword (old).gif
| Required | Weight | Value | |||||||
| Level 35 | 68 | 9,675 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Soil Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 70 | |||||||||
| Accuracy: | 2 | |||||||||
| Description | ||||||||||
| Stone Sword destined to destruct. | ||||||||||
| Use | ||||||||||
| Attack Power-strengthening Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
